Shawn Belle
Shawn Belle
Born: January 3, 1985
Edmonton, AB Canada
Position: D
Height: 6'1"
Weight: 232
Shoot/Catch: Left
Career: 2000-2010
Major league statistics
Shawn Belle scored 49 goals and recorded 152 assists in his 615-game career with the Tri-City Americans, Regina Pats, Iowa Stars, Houston Aeros, Hamilton Bulldogs, Oklahoma City Barons and Lake Erie Monsters. He began playing during the 2000 season and last took the ice during the 2010 campaign.
![]() Tri-City Americans |
![]() Regina Pats |
![]() Houston Aeros |
![]() Iowa Stars |
![]() Hamilton Bulldogs |
![]() Oklahoma City Barons |
![]() Lake Erie Monsters |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | WHL | Tri-City Americans | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Regina Pats | 4 | 0 | 3 | 3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Tri-City Americans | 64 | 1 | 17 | 18 | 51 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Tri-City Americans | 66 | 7 | 14 | 21 | 77 | -9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Tri-City Americans | 55 | 9 | 20 | 29 | 33 | +5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Tri-City Americans | 62 | 13 | 32 | 45 | 76 | -6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Iowa Stars | 45 | 1 | 2 | 3 | 63 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 1.8 |
2005-06 | AHL | Houston Aeros | 16 | 1 | 1 | 2 | 18 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2006-07 | AHL | Houston Aeros | 57 | 4 | 14 | 18 | 73 | -10 | 3 | 0 | 1 | 0 | 0 | 0 | 82 | 4.9 |
2007-08 | AHL | Houston Aeros | 63 | 1 | 2 | 3 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 1.9 |
2008-09 | AHL | Hamilton Bulldogs | 60 | 3 | 10 | 13 | 93 | +19 | 1 | 0 | 1 | 0 | 0 | 0 | 67 | 4.5 |
2009-10 | AHL | Hamilton Bulldogs | 70 | 3 | 16 | 19 | 69 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 3.5 |
2010-11 | AHL | Oklahoma City Barons | 39 | 3 | 17 | 20 | 61 | -10 | 3 | 0 | 0 | 0 | 0 | 0 | 77 | 3.9 |
2010-11 | AHL | Lake Erie Monsters | 12 | 3 | 3 | 6 | 8 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 12.0 |
Totals | 615 | 49 | 152 | 201 | 696 | 9 | 21 | 0 | 6 | 0 | 0 | 0 | 458 | 10.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | WHL | Tri-City Americans | 5 | 2 | 1 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Tri-City Americans | 11 | 3 | 5 | 8 | 15 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Tri-City Americans | 5 | 1 | 1 | 2 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Houston Aeros | 8 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Houston Aeros | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hamilton Bulldogs | 6 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Hamilton Bulldogs | 19 | 1 | 6 | 7 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Lake Erie Monsters | 7 | 0 | 3 | 3 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 64 | 9 | 16 | 25 | 73 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |